Decision support
Compare products side by side
See meaningful differences at a glance, then choose with confidence.
Compare up to 4 productsProducts in the same category work best.
| Comparing 3 productsClear all | Add product | |||
|---|---|---|---|---|
| Core specifications | ||||
| Ports | 24× Gigabit + 4× SFP | 5× Gigabit | — | — |
| Switching capacity | 56 Gbps | — | — | — |
| PoE budget | No PoE | — | — | — |
| Layer 3 | Static routing | — | — | — |
| Management | Web, CLI, SNMP | FortiCloud / local | — | — |
| Security | 802.1X, ACL | — | — | — |
| Warranty | Limited lifetime | — | 3 years | — |
| Best for | SMB core / access | Branch / up to 25 users | Backup / file services | — |
| Firewall throughput | — | 5 Gbps | — | — |
| NGFW throughput | — | 800 Mbps | — | — |
| Threat protection | — | 600 Mbps | — | — |
| VPN | — | IPsec / SSL | — | — |
| Licensing | — | Subscription options | — | — |
| Drive bays | — | — | 4 | — |
| CPU | — | — | AMD Ryzen R1600 | — |
| Memory | — | — | 4 GB ECC | — |
| Networking | — | — | 2× 1GbE | — |
| Expansion | — | — | Optional 10GbE | — |
| RAID | — | — | SHR / RAID 0/1/5/6/10 | — |
| Buying information | ||||
| Price | ₹38,900 | ₹52,500 | ₹58,990 | — |
| Availability | In stock | In stock | In stock | — |
| Expert recommendation | A strong choice | Best balance | A strong choice | — |
Specifications are normalised for easier comparison. Always review the manufacturer’s current data sheet before finalising a project order.
Still deciding?
Send this shortlist to a specialist. We’ll validate compatibility and explain the trade-offs for your actual use case.