Decision support
Compare products side by side
See meaningful differences at a glance, then choose with confidence.
Compare up to 4 productsProducts in the same category work best.
| Comparing 2 productsClear all | Add product | Add product | ||
|---|---|---|---|---|
| Core specifications | ||||
| Wi-Fi standard | Wi-Fi 6 | — | — | — |
| Combined speed | 1774 Mbps | — | — | — |
| Ethernet ports | 1× Gigabit | — | — | — |
| Coverage | Up to 140 m² | — | — | — |
| Mesh support | Yes | — | — | — |
| Security | WPA3 | — | — | — |
| Management | Instant On cloud | Unmanaged | — | — |
| Warranty | 2 years | 3 years | — | — |
| Best for | SMB / hospitality | Cameras / APs | — | — |
| Ports | — | 8× Gigabit PoE+ | — | — |
| PoE budget | — | 126 W | — | — |
| Switching capacity | — | 16 Gbps | — | — |
| Mounting | — | Desktop / rack | — | — |
| Cooling | — | Fanless | — | — |
| Buying information | ||||
| Price | ₹14,850 | ₹9,299 | — | — |
| Availability | In stock | In stock | — | — |
| Expert recommendation | A strong choice | Best balance | — | — |
Specifications are normalised for easier comparison. Always review the manufacturer’s current data sheet before finalising a project order.
Still deciding?
Send this shortlist to a specialist. We’ll validate compatibility and explain the trade-offs for your actual use case.
