Decision support
Compare products side by side
See meaningful differences at a glance, then choose with confidence.
Compare up to 4 productsProducts in the same category work best.
| Comparing 1 productsClear all | Add product | Add product | Add product | |
|---|---|---|---|---|
| Core specifications | ||||
| Ports | 24× Gigabit + 4× SFP | — | — | — |
| Switching capacity | 56 Gbps | — | — | — |
| PoE budget | No PoE | — | — | — |
| Layer 3 | Static routing | — | — | — |
| Management | Web, CLI, SNMP | — | — | — |
| Security | 802.1X, ACL | — | — | — |
| Warranty | Limited lifetime | — | — | — |
| Best for | SMB core / access | — | — | — |
| Buying information | ||||
| Price | ₹38,900 | — | — | — |
| Availability | In stock | — | — | — |
| Expert recommendation | A strong choice | — | — | — |
Specifications are normalised for easier comparison. Always review the manufacturer’s current data sheet before finalising a project order.
Still deciding?
Send this shortlist to a specialist. We’ll validate compatibility and explain the trade-offs for your actual use case.