Decision support
Compare products side by side
See meaningful differences at a glance, then choose with confidence.
Compare up to 4 productsProducts in the same category work best.
| Comparing 4 productsClear all | ASUS · XT8-BLACK-1PK ASUS ZenWiFi XT8 Black 1 Pack AX6600 Wi-Fi 6 Mesh RouterPrice on request Request price | |||
|---|---|---|---|---|
| Core specifications | ||||
| Firewall throughput | — | — | 3.7 Gbps | — |
| Threat protection | — | — | 240 Mbps | — |
| Ports | — | — | 5× Gigabit | — |
| Wireless | — | — | No | — |
| VPN | — | — | IPsec / SSL | — |
| Management | — | — | Sophos Central | — |
| Licensing | — | — | Subscription options | — |
| Best for | — | — | Small office | — |
| Buying information | ||||
| Price | On request | On request | ₹47,900 | On request |
| Availability | Availability on request | Availability on request | In stock | Availability on request |
| Expert recommendation | A strong choice | Best balance | A strong choice | A strong choice |
Specifications are normalised for easier comparison. Always review the manufacturer’s current data sheet before finalising a project order.
Still deciding?
Send this shortlist to a specialist. We’ll validate compatibility and explain the trade-offs for your actual use case.

